<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennergy, Inc. &#187; graphics</title>
	<atom:link href="http://www.jennergy.com/blog/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jennergy.com/blog</link>
	<description>Graphic Design, Website Design and Videography</description>
	<lastBuildDate>Fri, 19 Apr 2013 02:13:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>10 Part Series: How to Increase Your Productivity as a Designer  — Tip # 10:</title>
		<link>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-10/</link>
		<comments>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-10/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:12:22 +0000</pubDate>
		<dc:creator>Jennergy</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Jennergy]]></category>
		<category><![CDATA[Kitsap]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[poulsbo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quicker]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[streamline]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[updating]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web firms]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jennergy.com/blog/?p=267</guid>
		<description><![CDATA[A comfortable office is one of the most important aspects of your work. After all, how productive will you if can only think of how badly you want to be out of the office? In addition to wanting to spend time in your office, if everything is nicely organized and laid out in a logical [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://209.200.107.198/blog/wp-content/uploads/2011/11/relax_big1.jpg"><img class="aligncenter size-full wp-image-442" title="Comfort" src="http://209.200.107.198/blog/wp-content/uploads/2011/11/relax_big1.jpg" alt="" width="635" height="134" /></a></p>
<p>A comfortable office is one of the most important aspects of your work. After all, how productive will you if can only think of how badly you want to be <em>out </em>of the office? In addition to wanting to spend time in your office, if everything is nicely organized and laid out in a logical fashion, it will increase your productivity infinitely.</p>
<p>If you make your office into a place you enjoy, you won’t be distracted by how much you hate it there, or how much you want to be somewhere else. However, there’s a fine line between having an office that reflects your personal style, and an office that has become your home. There needs to be a definite separation between home and office, so be careful not to make it <em>too </em>comfy and inviting, and make sure that the personal touches you add will promote productivity rather than distract from it.</p>
<p>For example, the presence of a nicely designed organizer that reflects your personal style is extremely helpful to your productivity. Pieces like this will not only serve a practical function, but will make you happy to use them and look at them every day. Pieces like a distracting video game, noisy toys, and otherwise distracting devices will not increase your productivity, but rather will hinder it. If you are constantly thinking of using/playing with things you have brought into your office while you are supposed to be working, your productivity will obviously be affected.</p>
<p><a title="Sorting With Style" href="http://www.sortingwithstyle.com/" target="_blank">Sorting With Style</a></p>
<p><a title="HGTV Office Style" href="http://www.hgtv.com/topics/home-office/index.html" target="_blank">HGTV Office Style</a></p>
<p><a title="21st Century Home Office Style" href="http://www.squidoo.com/home-office-organization" target="_blank">21st Century Home Office Style</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Part Series: How to Increase Your Productivity as a Designer  — Tip # 9: Use Apps to Track Your Time</title>
		<link>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-9-use-apps-to-track-your-time/</link>
		<comments>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-9-use-apps-to-track-your-time/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:31:09 +0000</pubDate>
		<dc:creator>Jennergy</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Jennergy]]></category>
		<category><![CDATA[Kitsap]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[poulsbo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quicker]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[streamline]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[updating]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web firms]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jennergy.com/blog/?p=262</guid>
		<description><![CDATA[Tracking time can be tricky business for a creative professional. At times we can be working on more than one project at once, jumping from project to project before we have a chance to check our time. Other times, a project can be so absorbing that time disappears entirely and it is impossible to recall [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://209.200.107.198/blog/wp-content/uploads/2011/11/time_big2.jpg"><img class="aligncenter size-full wp-image-434" title="Track Your Time" src="http://209.200.107.198/blog/wp-content/uploads/2011/11/time_big2.jpg" alt="" width="635" height="134" /></a></p>
<p>Tracking time can be tricky business for a creative professional. At times we can be working on more than one project at once, jumping from project to project before we have a chance to check our time. Other times, a project can be so absorbing that time disappears entirely and it is impossible to recall when a particular project began. Pen and paper work to an extent, but it can still be easy to forget to write times in, and if the paper gets lost you’re completely out of luck.</p>
<p>Fortunately, there are a multitude of programs that track time automatically, and are a must-have for not only freelancers and business owners, but anyone in charge of tracking their time at work. Even if it isn’t crucial to track time, if you have a task-oriented job, keeping track of time spent will help you stay on track with your workload.</p>
<p>If you are concerned about billing, using an application to track your time is a given. It takes the guesswork out of how much to bill, and helps you to create more accurate estimates on future projects of the same sort. In addition to taking the guesswork out of time spent, it will take you less time to enter your times at the end of the day, saving you more time.</p>
<p>If your only concern is fulfilling a list of tasks by the end of the day, tracking your time will not only help you cross of every task on your list, it will also help you on future days when faced with a long list. If you know how long a particular task will take you, you’ll be able to more accurately map out your day.</p>
<p>Knowing how long a particular task takes you to fulfill will not only help you immediately by taking the guesswork out of your timesheets or helping you to organize your day, but it will help you increase your productivity in the long run. By tracking your time, you will be able to see how long each project takes you to fulfill and how consistent your workflow is. By being able to see where you are slowing down, you will pay more attention to future projects and will streamline your entire workflow.</p>
<p>Below are links to articles and programs to help you track your time:</p>
<p><a title="6 Cool Tricks to Track Your Time" href="http://freelanceswitch.com/productivity/6-cool-tools-to-track-your-time/" target="_blank">6 Cool Tricks to Track Your Time</a></p>
<p><a title="Unclutterer" href="http://unclutterer.com/2009/09/23/free-time-tracking-applications/" target="_blank">Unclutterer</a></p>
<p><a title="Time Tracker Comparisons" href="http://en.wikipedia.org/wiki/Comparison_of_time_tracking_software" target="_blank">Time Tracker Comparisons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-9-use-apps-to-track-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Part Series: How to Increase Your Productivity as a Designer  — Tip # 8: Keep Your Priorities in Check</title>
		<link>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-8-keep-your-priorities-in-check/</link>
		<comments>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-8-keep-your-priorities-in-check/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:24:45 +0000</pubDate>
		<dc:creator>Jennergy</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Jennergy]]></category>
		<category><![CDATA[Kitsap]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[poulsbo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[prioritize]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quicker]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[streamline]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[updating]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web firms]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.jennergy.com/blog/?p=259</guid>
		<description><![CDATA[Setting priorities can be both a trivially easy task and a ridiculously difficult task at the same time. It can be very easy to put your least favorite tasks at the bottom of the priority list, and very difficult to prioritize all of the things you really want to do. Using a structured system to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://209.200.107.198/blog/wp-content/uploads/2011/10/crisis1.jpg"><img class="aligncenter size-full wp-image-400" title="Prioritize" src="http://209.200.107.198/blog/wp-content/uploads/2011/10/crisis1.jpg" alt="" width="635" height="134" /></a></p>
<p>Setting priorities can be both a trivially easy task and a ridiculously difficult task at the same time. It can be very easy to put your least favorite tasks at the bottom of the priority list, and very difficult to prioritize all of the things you really want to do. Using a structured system to prioritize tasks will take most of the difficulty out of this task, and keep you moving through projects consistently. There are several ways to prioritize this way, and each will make it easier to see where a project should fall on this list.</p>
<p>The first way to prioritize is obvious: time constraints. Obviously, the projects that are due the soonest should be done first, and those with more time should wait till later. This works to a degree, but is not steadfast; there will always be exceptions to this rule, and when prioritizing you should also keep other factors in mind, such as the amount of work to be done on a given project.</p>
<p>Speaking of amount of work, there are some projects that must be done quickly, but require relatively little work compared to another, farther off project. Factoring in the amount of time you need to spend on a particular project can mean the difference between meeting a deadline and not meeting a deadline.</p>
<p>Another factor is budget. If one client is paying a discounted rate, and needs their project done at the same time as a high-budget project, logic says to finish the high-budget project first. Hopefully you don’t ever need to do this and are in better control of your deadlines, but if it does happen and you run out of time, at least the client who paid top-dollar gets what they paid for.</p>
<p>All of these factors together, when used along with your best judgment about which clients require more attention will help you to accurately prioritize your projects in a logical, rather than emotional or motivation-driven way. The most important thing to remember, however, is that just as your lists will change inevitably, the priorities will change right along with them. Keeping focused on these changes is sure to take some stress out of your day and increase the amount of productive time you have in a day’s work.</p>
<p>Below are resources that may help you in organizing your workload:</p>
<p><a title="Prioritizing Upward" href="tp://mbc.blog.ultimatemedical.edu/2010/04/prioritizing-upward-how-to-manage-workflow-from-above/" target="_blank">Prioritizing Upward</a></p>
<p><a title="Prioritize tasks for Increased Productivity" href="http://www.keyorganization.com/blog/how-to-prioritize-your-tasks-for-increased-productivity" target="_blank">How to Prioritize Your Tasks for Increased Productivity</a></p>
<p><a title="Prioritizing Your Freelance Tasks" href="http://designm.ag/freelance/prioritizing/" target="_blank">How to Prioritize Freelance Tasks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-8-keep-your-priorities-in-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Part Series: How to Increase Your Productivity as a Designer  — Tip # 7: Organize Your Files</title>
		<link>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-7-organize-your-files/</link>
		<comments>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-7-organize-your-files/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:11:14 +0000</pubDate>
		<dc:creator>Jennergy</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Jennergy]]></category>
		<category><![CDATA[Kitsap]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[poulsbo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quicker]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[streamline]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[updating]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web firms]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.jennergy.com/blog/?p=255</guid>
		<description><![CDATA[Keeping organized working files and client files will initially save you time by helping you to find what you’re looking for, but will also help you in the long run. Chances are, you’ll need to access old client files from time to time whether it be to reference graphic styles, grab images, or to send [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://209.200.107.198/blog/wp-content/uploads/2011/10/organize_hm1.jpg"><img class="aligncenter size-full wp-image-375" title="organize_hm" src="http://209.200.107.198/blog/wp-content/uploads/2011/10/organize_hm1.jpg" alt="" width="635" height="134" /></a></p>
<p>Keeping organized working files and client files will initially save you time by helping you to find what you’re looking for, but will also help you in the long run. Chances are, you’ll need to access old client files from time to time whether it be to reference graphic styles, grab images, or to send them off to your clients. Knowing where all of your files are, what folders they are in, and where to put new files will help to streamline your workflow.</p>
<p>First of all, creating a consistent directory for your client files will help drastically. Not all systems have to be the same, and what works well for you, may not be best for someone else. So fish around and see what you like best, and once you get used to it, you’ll see great results.  A good way to start is by creating parent files for all of your clients, and within those, individual project files.</p>
<p>In addition to keeping the file directories the same, use consistent naming for your files. If you do this, you’ll instantly know which file you need, where to look for it, and what it should be named. Also, it takes the guesswork out of file naming when you’re working on a project.</p>
<p>Finally, especially if you have more than one person working from your files, keep a sample directory on file. By having this sample, you will easily be able to show new people how your system works, and will give them something to reference if they aren’t sure where to put files.</p>
<p>By following these simple tips, you will be able to easily create client and project files, find projects you are currently working on, easily dig up old projects and client folders, and have others work on your projects without having to ask you where every single file exists.</p>
<p>Below are some helpful articles and programs to inform you on organizing your files:</p>
<p><a href="http://www.microsoft.com/atwork/productivity/files.aspx" target="_blank">File Organization Tips: 9 ideas for managing files and folders</a></p>
<p><a href="http://www.makeuseof.com/tag/simple-ways-to-organize-your-files-in-mac/" target="_blank">Simple Ways to Organize Your Files in Mac</a></p>
<p><a href="http://lifehackerbook.com/ch2/" target="_blank">Organize Your Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-7-organize-your-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennergy&#8217;s Innovative Logo Design for AlignPro Solutions</title>
		<link>http://www.jennergy.com/blog/jennergys-innovative-logo-design-for-alignpro-solutions/</link>
		<comments>http://www.jennergy.com/blog/jennergys-innovative-logo-design-for-alignpro-solutions/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:30:34 +0000</pubDate>
		<dc:creator>Jennergy</dc:creator>
				<category><![CDATA[Logo design]]></category>
		<category><![CDATA[AlignPro]]></category>
		<category><![CDATA[CloudCush]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Kitsap]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.jennergy.com/blog/?p=129</guid>
		<description><![CDATA[AlignPro Solutions is a brand new company that was in need of a logo that could encompass the full range of their products and capabilities, but still leave room for growth. The company creates ergonomic solutions that prevent health problems such as carpal tunnel syndrome, and wanted a logo that represented their niche but left [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://209.200.107.198/blog/wp-content/uploads/2011/09/alignpro_hm_img11.jpg"><img class="aligncenter size-full wp-image-370" title="AlignPro Solutions" src="http://209.200.107.198/blog/wp-content/uploads/2011/09/alignpro_hm_img11.jpg" alt="" width="430" height="290" /></a></p>
<p>AlignPro Solutions is a brand new company that was in need of a logo that could encompass the full range of their products and capabilities, but still leave room for growth. The company creates ergonomic solutions that prevent health problems such as carpal tunnel syndrome, and wanted a logo that represented their niche but left room for the products they create in the future.</p>
<p>Because AlignPro Solutions and CloudCush are such a unique client and product, Jennergy needed to create a logo design that spoke to their individual place in the market. The logo needed to raise the company to a professional level that matched the competition, who are almost all large corporations such as 3-M and Staples, but also needed to match the personality of the company it’s self.</p>
<p>The solution for this logo design is simple, sophisticated, and organic. The use of curved shapes, which align to one another into a unified arc shape abstractly relay what AlignPro does, without being too overt. The shapes of this logo easily translate into the subsidiary brand, CloudCush, and can also be effectively used in the future for new products. The use of  blues and greens make this logo feel calm and inviting, and the use of one of these colors in the subsidiary ties them both together.</p>
<p><strong>ABOUT ALIGNPRO SOLUTIONS</strong></p>
<p>The CloudCush,<strong> </strong>formerly Wrist Solution, is a simple and affordable solution to a potentially painful problem.  This new and unique computer mouse cushion Velcro’s onto the backside of any computer mouse.  The patent pending, split- top design provides soft, resilient support to the sides of the wrist and heel of the hand, while the central area is free of pressure; protecting sensitive nerves, blood vessels and tendons from compression.  All other products that are available, whether foam, gel, or beads have equal pressure across this sensitive area.  The mouse, hand, and cushion move effortlessly in unison, with the wrist sitting comfortably still on the cushion. No more push, pull, or dragging.  The elevation provides a more neutral position for the wrist</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennergy.com/blog/jennergys-innovative-logo-design-for-alignpro-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Part Series: How to Increase Your Productivity as a Designer  — Tip # 6: Make To-Do Lists</title>
		<link>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-6-make-to-do-lists/</link>
		<comments>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-6-make-to-do-lists/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:45:21 +0000</pubDate>
		<dc:creator>Jennergy</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Jennergy]]></category>
		<category><![CDATA[kisap]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[poulsbo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quicker]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[streamline]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[updating]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[web firms]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jennergy.com/blog/?p=251</guid>
		<description><![CDATA[Staying organized is one of the key secrets to maximizing your productivity, and making lists are a great way to start. Keeping to-do lists for every week, day, month, or project will keep you on task, tell you whether you are behind or ahead, and streamline your workflow. First thing’s first: before you start work [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://209.200.107.198/blog/wp-content/uploads/2011/09/postit11.jpg"><img class="aligncenter size-full wp-image-319" title="Post It" src="http://209.200.107.198/blog/wp-content/uploads/2011/09/postit11.jpg" alt="Does your To Do look like this?" width="635" height="134" /></a><br />
Staying organized is one of the key secrets to maximizing your productivity, and making lists are a great way to start. Keeping to-do lists for every week, day, month, or project will keep you on task, tell you whether you are behind or ahead, and streamline your workflow.</p>
<p>First thing’s first: before you start work for the week, assess your workload. Prioritize projects based on deadline, importance, workload, and demand. Then make a weekly to-do list. Set daily goals, pencil in appointments and meetings, and map out when you will finish each task.</p>
<p>Next, make detailed daily to-do lists that leave room for extra tasks that may be added on. It is inevitable that new tasks will spring up throughout the day, and being prepared to take them on and finish new tasks along with your original tasks is key to your success at productivity.</p>
<p>Lastly, continuously organize your lists. Cross out accomplished items, move items based on priority, and don’t constrain yourself to a set list of things. Again, projects are bound to change, new ones will creep up, and some will even be scrapped entirely. Being on top of these changes is going to reduce your stress level and allow you to get more work done in a smaller amount of time. Below are links to articles that will help you further in making lists:</p>
<p><a title="Building a Smarter To Do list" href="http://www.43folders.com/2005/09/12/building-a-smarter-to-do-list-part-i" target="_blank">Building a Smarter To Do List Part 1</a></p>
<p><a href="http://freelancefolder.com/how-to-stay-focused/" target="_blank">How to Stay Focused: 7 ways to keep on track</a></p>
<p><a href="http://tadalist.com/" target="_blank">Tada List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-6-make-to-do-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Part Series: How to Increase Your Productivity as a Designer  — Tip # 5: Buy A Backup Hard-Drive (and use it!)</title>
		<link>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-5-buy-a-backup-hard-drive-and-use-it/</link>
		<comments>http://www.jennergy.com/blog/10-part-series-how-to-increase-your-productivity-as-a-designer-tip-5-buy-a-backup-hard-drive-and-use-it/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:25:48 +0000</pubDate>
		<dc:creator>Jennergy</dc:creator>
				<category><![CDATA[Design Tips]]></category>
